<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heyunka&#039;s Lean &#38; Agile Blog</title>
	<atom:link href="http://blog.heyunka.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heyunka.com</link>
	<description>Keep up-to-date with our products and Lean &#38; Agile project management.</description>
	<lastBuildDate>Wed, 01 May 2013 11:46:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lean &amp; Agile Implementation Journal</title>
		<link>http://blog.heyunka.com/2013/05/lean-implementation-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-implementation-journal</link>
		<comments>http://blog.heyunka.com/2013/05/lean-implementation-journal/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:45:14 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=538</guid>
		<description><![CDATA[At Heyunka, we have been invited to introduce and implement Lean &#38; Agile Project Management at a joint venture specialized in the design and construction of production lines, including their machinery and installations. We thought it would be nice to blog on it frequently and to share our experiences in real time. 12. A Project [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/05/lean-implementation-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12. A Project Plan in 1 Week</title>
		<link>http://blog.heyunka.com/2013/05/a-project-plan-in-1-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-project-plan-in-1-week</link>
		<comments>http://blog.heyunka.com/2013/05/a-project-plan-in-1-week/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:41:15 +0000</pubDate>
		<dc:creator>David Binnerts</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=660</guid>
		<description><![CDATA[Finally, we were all set to do the pilot of elaborating a Project Plan in only 1 week. We brought in all the engineers and other specialists who are involved with a standard project and set out to elaborate a full Project Plan in single piece flow. And yes, we managed to do it! This [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/05/a-project-plan-in-1-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11. Continuous Improvement vs. Appreciative Inquiry</title>
		<link>http://blog.heyunka.com/2013/04/continuous-improvement-vs-appreciative-inquiry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-improvement-vs-appreciative-inquiry</link>
		<comments>http://blog.heyunka.com/2013/04/continuous-improvement-vs-appreciative-inquiry/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:06:29 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=652</guid>
		<description><![CDATA[Having established what output the team really wanted to deliver during the week, I hoped to be able to identify some key problems this time. Luckily, we managed to do all 30 minutes Project Review Meetings in life mode instead of a conference call, which at least allowed participants to see each other and to [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/04/continuous-improvement-vs-appreciative-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10. Applying the Toyota Kata in Projects</title>
		<link>http://blog.heyunka.com/2013/04/10-applying-the-toyota-kata-in-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-applying-the-toyota-kata-in-projects</link>
		<comments>http://blog.heyunka.com/2013/04/10-applying-the-toyota-kata-in-projects/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:35:51 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=641</guid>
		<description><![CDATA[Still waiting for the start of the pilot of making a project plan within one week, we decided to run some experiments on doing the Toyota Kata in some of the projects. This proved very valuable as a learning process and in fact we managed to tackle some impediments too. We choose three projects to [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/04/10-applying-the-toyota-kata-in-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9. Flow &amp; Takt Time</title>
		<link>http://blog.heyunka.com/2013/03/9-flow-takt-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-flow-takt-time</link>
		<comments>http://blog.heyunka.com/2013/03/9-flow-takt-time/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:10:54 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=629</guid>
		<description><![CDATA[The idea of delivering a Project Plan in just a week looked like a “no brainer” to all those who had been involved in last weeks’ VSM exercise. Yet for those who hadn’t been there, it didn’t seem logical at all. So, I teamed up with the JV again and joined their preparation of an [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/03/9-flow-takt-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. Value Stream Mapping</title>
		<link>http://blog.heyunka.com/2013/03/8-value-stream-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-value-stream-mapping</link>
		<comments>http://blog.heyunka.com/2013/03/8-value-stream-mapping/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:40:21 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=614</guid>
		<description><![CDATA[This week I finally did my first Value Stream Map exercise in this environment. It took me almost two months to get here. And it only happened because I insisted and succeeded to convince some of the Firm’s project managers to join me. Ideally, I would have brought in some of the key personnel at [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/03/8-value-stream-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7. Room for Continuous Improvement</title>
		<link>http://blog.heyunka.com/2013/03/7-room-for-continuous-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-room-for-continuous-improvement</link>
		<comments>http://blog.heyunka.com/2013/03/7-room-for-continuous-improvement/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 11:59:02 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=602</guid>
		<description><![CDATA[With an OK for our plan, we set out to set up a meeting room for continuous improvement, right away. The room was to be on the workfloor of the Firm and the first goal of the Firm&#8217;s Management Team was to visually emphasize the fact that Continuous Improvement had become a core element of [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/03/7-room-for-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Continuous Improvement Plan</title>
		<link>http://blog.heyunka.com/2013/03/continuous-improvement-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-improvement-plan</link>
		<comments>http://blog.heyunka.com/2013/03/continuous-improvement-plan/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:32:15 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=584</guid>
		<description><![CDATA[Based on the outcome of the teambuilding sessions with all team members, and a considerable number of additional one-to-one interviews, we presented a project plan to the Board of Directors, for the introduction of continuous improvement into the new project organization. Goal Most team members agreed that continuous improvement should focus on picking up the [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/03/continuous-improvement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. The Milgram Experiment</title>
		<link>http://blog.heyunka.com/2013/02/5-the-milgram-experiment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-the-milgram-experiment</link>
		<comments>http://blog.heyunka.com/2013/02/5-the-milgram-experiment/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 20:29:49 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>
		<category><![CDATA[Lean Project Management]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=573</guid>
		<description><![CDATA[During the team building sessions, the team building trainers stimulated a free flow of discussion and interaction between all team members. They used several exercises for this, as well as a relaxed setting in a nice environment. One of the issues coming up, was a complaint by engineers from the Firm that team members at the [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/02/5-the-milgram-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4. Introducing Continuous Improvement</title>
		<link>http://blog.heyunka.com/2013/02/4-introducing-continuous-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-introducing-continuous-improvement</link>
		<comments>http://blog.heyunka.com/2013/02/4-introducing-continuous-improvement/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:57:00 +0000</pubDate>
		<dc:creator>Jakob Vorser</dc:creator>
				<category><![CDATA[Implementation Journal]]></category>

		<guid isPermaLink="false">http://blog.heyunka.com/?p=559</guid>
		<description><![CDATA[The stories by the Directors on the urgency for improving efficiency in project delivery and on the mechanism of the contract laid a good foundation for the second part of the team building sessions: An afternoon on continuous improvement. Continuous improvement We briefly told the story of Toyota, the Toyota Production System and on how [...]]]></description>
		<wfw:commentRss>http://blog.heyunka.com/2013/02/4-introducing-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
